JNX Neo Geo MVS Price Guide
I decided to create a price guide for the MVS since I wanted to keep an updated one that was useful. Please keep in mind that the guide does not reflect market trends or bid wars. This is in no way a price bible, just a guide to show how much you will most likely be paying when diving in to the MVS hobby.
Brought to you by Xian Xi of the Neo-Geo.com forums.
The Rarity ratings are C (Common), U (Uncommon), R (Rare), ER (Extremely Rare), EC (Extremely Common). All unofficial releases are noted as US releases since there were no specific region releases unless specified. All Homebrew releases are specified as Common rarity since they can be made at any time. All prices are based on a good condition cart with original label in good to great condition.
USA | US Release |
Japan | Japan Release |
korea | Korea Release |
euro | Euro Release |
home | Homebrew |
japo | Japan Only Release |
FAQs
Q. Why are my serial numbers removed from the label?
A. Because arcade operators that resold the carts after they were done with them
didn't want the game tracked back to them as they thought they would get in trouble from SNK.
Q. What are the differences between regions of MVS carts?
A. Between the US and Japan carts, only the label is different. If the game you are buying has a replacement label,
you should be paying for whichever region has the lowest price since without the label there isn't any evidence it's a specific region. For Korean cart releases some games have different or missing voice samples from the game.
Q. How can I tell if my game is a bootleg?
A. You will need to open the game cart by remove the 4 screws and compare the boards to the scans located at www.mvs-scans.com.
If you have any other questions, please feel free to contact me.
Hyper Neo Geo 64 Price Guide
Title | Region | Low | Avg | High | Rarity |
---|---|---|---|---|---|
3 Count Bout | USA | 10 | 15 | 20 | C |
3 Count Bout (Fire Suplex) | Japan | 5 | 15 | 15 | C |
AeroFighters 2 | USA | 25 | 35 | 60 | C |
AeroFighters 2 (Sonic Wings 2) | Japan | 30 | 35 | 55 | C |
AeroFighters 3 | USA | 35 | 40 | 75 | R |
AeroFighters 3 | Japan | 35 | 35 | 70 | C |
AeroFighters 3 (Sonic Wings 3) | euro | 35 | 35 | 65 | C |
Aggressors of Dark Kombat | USA | 25 | 30 | 60 | U |
Aggressors of DK (Gan Gan) | Japan | 20 | 20 | 35 | U |
Alpha Mission II | USA | 40 | 45 | 80 | U |
Alpha Mission II (A.S.O. II) | Japan | 30 | 40 | 50 | U |
Andro Dunos | USA | 50 | 60 | 90 | R |
Andro Dunos | Japan | 40 | 55 | 65 | U |
Art of Fighting | USA | 5 | 10 | 15 | EC |
Art of Fighting | Japan | 5 | 10 | 15 | EC |
Art of Fighting 2 | USA | 15 | 15 | 25 | EC |
Art of Fighting 2 | Japan | 15 | 15 | 25 | EC |
Art of Fighting 3 | USA | 15 | 25 | 40 | C |
Art of Fighting 3 | Japan | 15 | 25 | 25 | EC |
Art of Fighting 3 | korea | 15 | 25 | 35 | U |
Bakatonosama Mahjong Manyuki | japo | 10 | 15 | 30 | C |
Bang Bang Busters | USA | 200 | 300 | 350 | U |
Bang Bang Busters | Japan | 200 | 300 | 350 | U |
Bang Bang Busters | home | 60 | 85 | 120 | C |
Bang Bead | USA | 80 | 100 | 160 | ER |
Baseball Stars Professional | USA | 15 | 20 | 40 | C |
Baseball Stars Professional | Japan | 10 | 20 | 30 | C |
Baseball Stars 2 | USA | 25 | 30 | 60 | C |
Baseball Stars 2 | Japan | 25 | 30 | 40 | C |
Blazing Star | USA | 50 | 60 | 75 | C |
Blazing Star | Japan | 40 | 40 | 65 | C |
Blue's Journey | USA | 40 | 40 | 55 | U |
Blue's Journey (Raguy) | Japan | 25 | 35 | 45 | C |
Breakers | USA | 15 | 20 | 45 | U |
Breakers | Japan | 20 | 20 | 45 | U |
Breakers | korea | 15 | 15 | 35 | U |
Breakers Revenge | USA | 25 | 35 | 60 | C |
Breakers Revenge | Japan | 20 | 30 | 40 | C |
Burning Fight | USA | 15 | 20 | 30 | C |
Burning Fight | Japan | 10 | 20 | 20 | C |
Bust-a-Move | USA | 30 | 30 | 60 | U |
Bust-a-Move (Puzzle Bobble) | Japan | 20 | 30 | 50 | EC |
Bust-a-Move Again | USA | 100 | 100 | 120 | U |
Bust-a-Move Again (PB2) | Japan | 95 | 100 | 120 | R |
Captain Tomaday | USA | 50 | 60 | 80 | U |
Captain Tomaday | Japan | 50 | 50 | 90 | U |
Chibi Marukochan Deluxe Quiz | japo | 20 | 20 | 50 | U |
Crossed Swords | USA | 30 | 35 | 50 | U |
Crossed Swords | Japan | 15 | 35 | 40 | C |
Cyber-Lip | USA | 20 | 40 | 60 | C |
Cyber-Lip | Japan | 15 | 30 | 40 | C |
Digger Man (Homebrew) | home | 50 | 60 | 80 | C |
Double Dragon | USA | 15 | 20 | 40 | C |
Double Dragon | Japan | 20 | 20 | 40 | C |
Eightman | USA | 20 | 35 | 40 | C |
Eightman | Japan | 15 | 35 | 35 | C |
Fast Striker (Unlicensed, Kit) | USA | 550 | 750 | 1100 | U |
Fatal Fury | USA | 5 | 10 | 20 | EC |
Fatal Fury | Japan | 5 | 10 | 15 | EC |
Fatal Fury 2 | USA | 10 | 15 | 30 | EC |
Fatal Fury 2 | Japan | 5 | 15 | 20 | EC |
Fatal Fury Special | USA | 15 | 20 | 35 | EC |
Fatal Fury Special | Japan | 10 | 20 | 30 | EC |
Fatal Fury 3 | USA | 10 | 20 | 30 | C |
Fatal Fury 3 | Japan | 10 | 20 | 25 | EC |
Fight Fever | USA | 50 | 50 | 70 | R |
Fight Fever | Japan | 50 | 50 | 85 | ER |
Fighter's History Dynamite | USA | 15 | 25 | 50 | C |
Fighter's HD (Karnov's Revenge) | Japan | 20 | 20 | 40 | C |
Final Romance 2 (Homebrew) | home | 50 | 70 | 80 | C |
Flip Shot | USA | 40 | 45 | 85 | R |
Flip Shot | Japan | 40 | 45 | 70 | R |
Football Frenzy | USA | 10 | 15 | 30 | C |
Football Frenzy | Japan | 10 | 15 | 40 | C |
Galaxy Fight | USA | 25 | 30 | 60 | U |
Galaxy Fight | Japan | 20 | 30 | 35 | C |
Ganryu | USA | 60 | 75 | 120 | R |
Ganryu | Japan | 75 | 75 | 110 | R |
Garou: Mark of the Wolves | USA | 90 | 100 | 125 | C |
Garou: Mark of the Wolves | Japan | 90 | 100 | 125 | EC |
Ghost Pilots | USA | 30 | 50 | 60 | U |
Ghost Pilots | Japan | 30 | 50 | 65 | U |
Ghostlop (Homebrew) | home | 60 | 80 | 90 | C |
Goal Goal Goal | USA | 10 | 20 | 40 | C |
Goal Goal Goal | Japan | 30 | 30 | 70 | U |
Gun Lord (Unlicensed, Kit) | USA | 700 | 800 | 1200 | U |
Gururin | USA | 40 | 40 | 75 | U |
Gururin | Japan | 20 | 40 | 50 | C |
Ironclad (Homebrew) | home | 75 | 90 | 110 | C |
Irritating Maze | USA | 60 | 75 | 120 | U |
Irritating Maze | Japan | 80 | 80 | 160 | R |
Jockey Grandprix (Unofficial) | USA | 10 | 20 | 40 | C |
Kabuki Klash | USA | 10 | 15 | 40 | C |
Kabuki Klash | Japan | 20 | 15 | 40 | C |
King of Fighters 94 | USA | 5 | 15 | 25 | EC |
King of Fighters 94 | Japan | 10 | 10 | 20 | EC |
King of Fighters 95 | USA | 5 | 15 | 30 | EC |
King of Fighters 95 | Japan | 15 | 15 | 25 | EC |
King of Fighters 96 | USA | 10 | 20 | 30 | EC |
King of Fighters 96 | Japan | 20 | 20 | 45 | EC |
King of Fighters 96 | korea | 15 | 15 | 35 | C |
King of Fighters 97 | USA | 15 | 15 | 40 | C |
King of Fighters 97 | Japan | 15 | 15 | 30 | EC |
King of Fighters 97 | korea | 15 | 15 | 25 | C |
King of Fighters 98 | USA | 10 | 25 | 35 | C |
King of Fighters 98 | Japan | 15 | 20 | 30 | EC |
King of Fighters 98 | korea | 10 | 20 | 20 | C |
King of Fighters 99 | USA | 15 | 15 | 30 | EC |
King of Fighters 99 | Japan | 10 | 15 | 30 | EC |
King of Fighters 2000 | USA | 15 | 20 | 45 | EC |
King of Fighters 2000 | Japan | 15 | 20 | 40 | EC |
King of Fighters 2001 | USA | 25 | 25 | 60 | C |
King of Fighters 2001 | Japan | 20 | 20 | 40 | EC |
King of Fighters 2002 | USA | 20 | 30 | 55 | C |
King of Fighters 2002 | Japan | 20 | 30 | 50 | EC |
King of Fighters 2003 | USA | 45 | 50 | 75 | EC |
King of the Monsters | USA | 20 | 25 | 40 | C |
King of the Monsters | Japan | 15 | 20 | 30 | C |
King of the Monsters 2 | USA | 20 | 30 | 45 | C |
King of the Monsters 2 | Japan | 10 | 30 | 25 | EC |
Kizuna Encounter: Super Tag Battle | USA | 55 | 60 | 100 | U |
KE: S.T.B. (Fu'un S.T.B.) | Japan | 45 | 50 | 90 | U |
Last Blade | USA | 20 | 25 | 40 | C |
Last Blade | Japan | 15 | 25 | 40 | EC |
Last Blade (Last Soldier) | korea | 15 | 25 | 30 | U |
Last Blade 2 | USA | 30 | 50 | 70 | C |
Last Blade 2 | Japan | 25 | 40 | 50 | EC |
Last Blade 2 (Last Soldier 2) | korea | 20 | 30 | 35 | U |
Last Hope: Pink Bullets (Unlicensed, Kit) | USA | 550 | 800 | 1000 | U |
Last Resort | USA | 55 | 65 | 90 | C |
Last Resort | Japan | 50 | 60 | 90 | C |
League Bowling | USA | 15 | 25 | 45 | C |
League Bowling | Japan | 10 | 25 | 30 | C |
Legend of Success Joe | japo | 30 | TBA | 100 | R |
Mahjong Kyoretsuden | japo | 20 | 35 | 60 | C |
Magical Drop II | USA | 15 | 20 | 30 | C |
Magical Drop II | Japan | 15 | 20 | 25 | EC |
Magical Drop 3 | USA | 35 | 50 | 65 | U |
Magical Drop 3 | Japan | 20 | 50 | 60 | EC |
Magician Lord | USA | 65 | 80 | 100 | C |
Magician Lord | Japan | 60 | 65 | 80 | C |
Master of Shougi | japo | 20 | 25 | 40 | C |
Matrimelee | USA | 50 | 60 | 80 | U |
Matrimelee | Japan | 50 | 50 | 75 | C |
Metal Slug | USA | 35 | 45 | 60 | C |
Metal Slug | Japan | 30 | 45 | 50 | C |
Metal Slug 2 | USA | 25 | 30 | 50 | C |
Metal Slug 2 | Japan | 15 | 30 | 50 | EC |
Metal Slug X | USA | 30 | 40 | 45 | EC |
Metal Slug X | Japan | 20 | 40 | 40 | EC |
Metal Slug 3 | USA | 45 | 55 | 75 | C |
Metal Slug 3 | Japan | 50 | 50 | 60 | EC |
Metal Slug 4 | USA | 40 | 40 | 75 | U |
Metal Slug 4 | Japan | 50 | 40 | 60 | C |
Metal Slug 5 | USA | 70 | 75 | 100 | R |
Minnasano Okagesamadesu | japo | 15 | 25 | 30 | C |
Money Puzzle Exchanger | japo | 70 | 90 | 120 | U |
Mutation Nation | USA | 40 | 40 | 50 | C |
Mutation Nation | Japan | 15 | 30 | 40 | C |
Nam 1975 | USA | 20 | 40 | 45 | C |
Nam 1975 | Japan | 20 | 35 | 45 | C |
Neo Bomberman | japo | 75 | 90 | 130 | R |
Neo Driftout | USA | 70 | 80 | 120 | R |
Neo Driftout | Japan | 70 | 75 | 115 | R |
Neo Mr. Do | USA | 75 | 75 | 125 | R |
Neo Mr. Do | Japan | 80 | 80 | 150 | ER |
Neo Geo Cup 98 | USA | 10 | 15 | 30 | C |
Neo Geo Cup 98 | Japan | 20 | 15 | 30 | C |
Neo Turfmasters | USA | 45 | 50 | 80 | U |
Neo Turfmasters (Big Tourn Golf) | Japan | 25 | 40 | 50 | C |
Nightmare in the Dark | USA | 115 | 120 | 160 | R |
Nightmare in the Dark | Japan | 100 | 120 | 135 | R |
Ninja Combat | USA | 10 | 15 | 30 | C |
Ninja Combat | Japan | 15 | 15 | 25 | C |
Ninja Commando | USA | 30 | 50 | 80 | C |
Ninja Commando | Japan | 30 | 50 | 80 | C |
Ninja Master's | USA | 40 | 45 | 90 | C |
Ninja Master's | Japan | 35 | 40 | 65 | C |
Ninja Master's (Ninja Masters) | korea | 20 | 30 | 45 | U |
Over Top | USA | 40 | 50 | 80 | R |
Over Top | Japan | 35 | 50 | 70 | C |
Panic Bomber | USA | 15 | 25 | 55 | C |
Panic Bomber | Japan | 25 | 25 | 50 | C |
Pleasure Goal 5-on-5 Street Soccer | USA | 150 | 180 | 200 | ER |
Pleasure Goal (Futsal) | Japan | 150 | 180 | 200 | ER |
Pochi & Nyaa | USA | 50 | 75 | 120 | ER |
Pochi & Nyaa | Japan | 50 | 75 | 120 | R |
Pop 'N Bounce | USA | 100 | 120 | 165 | R |
Pop 'N Bounce | Japan | 200 | 200 | 300 | ER |
Power Spikes II | USA | 10 | 10 | 25 | C |
Power Spikes II | Japan | 10 | 10 | 35 | C |
Prehistoric Isle 2 | USA | 70 | 90 | 110 | U |
Prehistoric Isle 2 | Japan | 90 | 90 | 120 | U |
Pulstar | USA | 120 | 165 | 180 | R |
Pulstar | Japan | 100 | 160 | 180 | R |
Puzzle de Pon! | USA | 30 | 30 | 60 | C |
Puzzle de Pon! | Japan | 20 | 30 | 40 | C |
Puzzle de Pon! R | USA | 60 | 65 | 200 | ER |
Puzzle de Pon! R | Japan | 80 | 80 | 200 | ER |
Puzzled | USA | 20 | 25 | 60 | R |
Puzzled (Joy Joy Kid) | Japan | 10 | 25 | 30 | C |
Quest of Jong Master | japo | 20 | 30 | 50 | U |
Quiz Daisousa Sen | Japan | 15 | 20 | 30 | C |
Quiz Daisousa Sen | korea | 10 | 10 | 25 | U |
Quiz King of Fighters | Japan | 20 | 25 | 60 | C |
Quiz King of Fighters | korea | 20 | 20 | 40 | U |
Quiz Meitantei Neo & Geo | japo | 10 | 15 | 30 | C |
Rage of the Dragons | USA | 55 | 65 | 80 | U |
Rage of the Dragons | Japan | 45 | 55 | 80 | C |
Ragnagard | USA | 10 | 15 | 20 | C |
Ragnagard (Shinouken) | Japan | 20 | 30 | 55 | C |
Real Bout Fatal Fury | USA | 10 | 20 | 25 | EC |
Real Bout Fatal Fury | Japan | 10 | 15 | 20 | EC |
Real Bout Fatal Fury Special | USA | 15 | 25 | 55 | C |
Real Bout Fatal Fury Special | Japan | 10 | 20 | 25 | EC |
Real Bout Fatal Fury Special | korea | 10 | 20 | 20 | U |
Real Bout Fatal Fury 2 | USA | 15 | 25 | 40 | C |
Real Bout Fatal Fury 2 | Japan | 15 | 20 | 40 | EC |
Real Bout Fatal Fury 2 (Red Label) | korea | 15 | 20 | 45 | U |
Riding Hero | USA | 15 | 25 | 30 | U |
Riding Hero | Japan | 20 | 30 | 50 | U |
Robo Army | USA | 30 | 30 | 60 | U |
Robo Army | Japan | 25 | 30 | 50 | U |
Samurai Shodown | USA | 5 | 10 | 15 | EC |
Samurai Shodown | Japan | 10 | 10 | 20 | EC |
Samurai Shodown II | USA | 10 | 20 | 30 | EC |
Samurai Shodown II | Japan | 10 | 15 | 20 | EC |
Samurai Shodown II (Saulabi Spirits) | korea | 10 | 15 | 15 | U |
Samurai Shodown III | USA | 15 | 25 | 40 | EC |
Samurai Shodown III | Japan | 10 | 25 | 30 | EC |
Samurai Shodown III (Fighters Swords) | korea | 10 | 20 | 20 | U |
Samurai Shodown IV | USA | 15 | 20 | 60 | EC |
Samurai Shodown IV | Japan | 15 | 20 | 40 | EC |
Samurai Shodown IV (Legend of a Warrior) | korea | 20 | 20 | 40 | U |
Samurai Shodown V | USA | 50 | 50 | 80 | U |
Samurai Shodown V | Japan | 35 | 50 | 50 | EC |
Samurai Shodown V Special | Japan | 300 | 375 | 600 | ER |
Savage Reign | USA | 15 | 25 | 40 | C |
Savage Reign (Fu'un Mokujiroku) | Japan | 15 | 20 | 30 | C |
Sengoku | USA | 15 | 20 | 25 | C |
Sengoku | Japan | 10 | 20 | 20 | C |
Sengoku 2 | USA | 85 | 110 | 150 | ER |
Sengoku 2 | Japan | 85 | 100 | 120 | R |
Sengoku 3 | USA | 45 | 50 | 60 | C |
Sengoku 3 (Sengoku Densho 2001) | Japan | 50 | 60 | 90 | C |
Shock Troopers | USA | 25 | 35 | 50 | C |
Shock Troopers | Japan | 35 | 35 | 80 | C |
Shock Troopers (Red Label) | korea | 20 | 30 | 50 | C |
Shock Troopers 2nd Squad | USA | 30 | 45 | 50 | C |
Shock Troopers 2nd Squad | Japan | 25 | 40 | 60 | C |
SNK vs. Capcom: SVC Chaos | USA | 50 | 55 | 75 | C |
Soccer Brawl | USA | 20 | 20 | 40 | U |
Soccer Brawl | Japan | 10 | 10 | 25 | C |
Spinmaster | USA | 40 | 45 | 60 | U |
Spinmaster (Miracle Adventure) | Japan | 25 | 40 | 50 | C |
Stakes Winner | USA | 15 | 20 | 30 | C |
Stakes Winner | Japan | 5 | 15 | 20 | C |
Stakes Winner | korea | 5 | 15 | 10 | U |
Stakes Winner 2 | USA | 20 | 25 | 40 | C |
Stakes Winner 2 | Japan | 10 | 15 | 25 | C |
Street Hoop | USA | 20 | 20 | 40 | C |
Street Hoop (Dunk Dream) | Japan | 20 | 25 | 40 | C |
Street Hoop (Street Slam) | euro | 20 | 20 | 40 | C |
Strikers 1945 Plus | USA | 80 | 90 | 150 | U |
Strikers 1945 Plus | Japan | 80 | 80 | 130 | U |
Super Bubble Pop (Unofficial) | USA | 40 | 45 | 70 | R |
Super Baseball 2020 | USA | 20 | 20 | 60 | U |
Super Baseball 2020 | Japan | 20 | 20 | 40 | U |
Super Dodgeball | USA | 80 | 100 | 140 | R |
Super Dodgeball | Japan | 90 | 100 | 130 | R |
Super Sidekicks | USA | 5 | 5 | 15 | C |
Super Sidekicks (Tokuten Oh) | Japan | 15 | 15 | 25 | C |
Super Sidekicks 2 | USA | 10 | 15 | 40 | C |
Super Sidekicks 2 | Japan | 15 | 15 | 25 | C |
Super Sidekicks 3 | USA | 10 | 15 | 30 | C |
Super Sidekicks 3 | Japan | 20 | 20 | 40 | C |
Super Sidekicks 4 (Ultimate 11) | USA | 15 | 35 | 60 | C |
Super Sidekicks 4 | Japan | 35 | 40 | 50 | C |
Tecmo World Soccer 96 | USA | 20 | 25 | 40 | U |
Tecmo World Soccer 96 | Japan | 40 | 45 | 65 | C |
The Super Spy | USA | 20 | 25 | 35 | C |
The Super Spy | Japan | 20 | 25 | 30 | C |
Thrash Rally | USA | 20 | 35 | 50 | U |
Thrash Rally | Japan | 15 | 25 | 30 | C |
Top Hunter | USA | 30 | 50 | 80 | C |
Top Hunter | Japan | 20 | 50 | 60 | C |
Top Players Golf | USA | 10 | 10 | 20 | EC |
Top Players Golf | Japan | 10 | 10 | 20 | C |
Treasure of the Caribbean (Homebrew Kit) | home | 200 | 300 | 350 | U |
Twinkle Star Sprites | USA | 140 | 160 | 180 | R |
Twinkle Star Sprites | Japan | 140 | 160 | 180 | R |
V-Liner (Unofficial) | Japan | 50 | 50 | 80 | ER |
Viewpoint | USA | 100 | 120 | 160 | R |
Viewpoint | Japan | 90 | 120 | 145 | R |
Voltage Fighter Gowcaizer | USA | 30 | 40 | 60 | U |
Voltage Fighter Gowcaizer | Japan | 30 | 35 | 70 | U |
Waku Waku 7 | USA | 60 | 75 | 120 | U |
Waku Waku 7 | Japan | 50 | 75 | 80 | C |
Waku Waku 7 | korea | 40 | 65 | 75 | C |
Windjammers | USA | 30 | 45 | 65 | C |
Windjammers (Flying Power Disc) | Japan | 30 | 45 | 60 | C |
World Heroes | USA | 5 | 10 | 10 | EC |
World Heroes | Japan | 10 | 10 | 20 | EC |
World Heroes 2 | USA | 5 | 10 | 10 | EC |
World Heroes 2 | Japan | 5 | 10 | 20 | EC |
World Heroes 2 Jet | USA | 10 | 15 | 20 | EC |
World Heroes 2 Jet | Japan | 10 | 15 | 30 | EC |
World Heroes Perfect | USA | 40 | 45 | 65 | U |
World Heroes Perfect | Japan | 40 | 45 | 65 | U |
Zed Blade | USA | 30 | 35 | 45 | C |
Zed Blade (Operation Ragnarok) | Japan | 30 | 30 | 60 | C |
Zintrick (Homebrew) | home | 40 | 60 | 80 | C |
Zupapa! | USA | 40 | 60 | 80 | R |
Zupapa! | Japan | 40 | 65 | 100 | R |
Last Update: 1/25/15
***Please note, official NCI releases are priced as a full kit.
Prices above are for cart only.
Average cart prices are for carts with labels in good condition meaning no rips or markings but may have serials removed.
Title | Slot Orientation | Low | Avg | High |
---|---|---|---|---|
MV-1 | Horizontal | 35 | 50 | 75 |
MV-1A | Horizontal | 40 | 60 | 75 |
MV-1AX | Horizontal | 45 | 60 | 70 |
MV-1B | Horizontal | 40 | 65 | 85 |
MV-1C | Vertical | 80 | 100 | 120 |
MV-1F/T | Horizontal | 50 | 75 | 110 |
MV-1FS | Horizontal | 50 | 75 | 120 |
MV-1FZ/FZS | Horizontal | 45 | 65 | 85 |
MV-2H/2F/2B | Vertical | 50 | 75 | 125 |
MV-4 | Vertical | 50 | 75 | 100 |
MV-4F/FT/FT2/FS | Vertical | 90 | 120 | 150 |
MV-6A | Vertical | 75 | 100 | 150 |